| Rank | Bib | Athlete | Time | Diff. | |
|---|---|---|---|---|---|
| 1 | 16 | 1:15.12 | - | WR
| |
| 2 | 8 | 1:15.14 | +0.02 | WR
| |
| 3 | 4 | 1:15.28 | +0.16 | WR
| |
| 4 | 10 | 1:15.38 | +0.26 | WR
| |
| 5 | 7 | 1:15.39 | +0.27 | WR
| |
| 6 | 2 | 1:15.47 | +0.35 | WR
| |
| 7 | 12 | 1:15.60 | +0.48 | WR
| |
| 8 | 5 | 1:15.79 | +0.67 | WR
| |
| 9 | 13 | 1:15.80 | +0.68 | WR
| |
| 10 | 1 | 1:15.81 | +0.69 | WR
| |
| 11 | 19 | 1:15.97 | +0.85 | WR
| |
| 12 | 9 | 1:16.01 | +0.89 | WR
| |
| 13 | 3 | 1:16.16 | +1.04 | WR
| |
| 14 | 23 | 1:16.19 | +1.07 | WR
| |
| 15 | 15 | 1:16.26 | +1.14 | WR
| |
| 16 | 6 | 1:16.28 | +1.16 | WR
| |
| 17 | 22 | 1:16.32 | +1.20 | WR
| |
| 18 | 18 | 1:16.42 | +1.30 | WR
| |
| 19 | 26 | 1:16.55 | +1.43 | WR
| |
| 20 | 11 | 1:17.01 | +1.89 | WR
| |
| 21 | 21 | 1:17.16 | +2.04 | WR
| |
| 22 | 37 | 1:17.38 | +2.26 | WR
| |
| 23 | 32 | 1:17.41 | +2.29 | WR
| |
| 24 | 29 | 1:17.49 | +2.37 | WR
| |
| 25 | 24 | 1:17.53 | +2.41 | WR
| |
| 26 | 36 | 1:17.63 | +2.51 | WR
| |
| 27 | 31 | 1:18.01 | +2.89 | WR
| |
| 28 | 20 | 1:18.06 | +2.94 | WR
| |
| 29 | 39 | 1:18.13 | +3.01 | WR
| |
| 30 | 14 | 1:18.22 | +3.10 | WR
| |
| 31 | 27 | 1:18.30 | +3.18 | WR
| |
| 32 | 25 | 1:18.34 | +3.22 | WR
| |
| 33 | 43 | 1:18.38 | +3.26 | WR
| |
| 34 | 35 | 1:18.96 | +3.84 | WR
| |
| 35 | 42 | 1:19.17 | +4.05 | WR
| |
| 36 | 45 | 1:19.75 | +4.63 | WR
| |
| 37 | 46 | 1:19.95 | +4.83 | WR
| |
| 38 | 53 | 1:20.00 | +4.88 | WR
| |
| 39 | 41 | 1:20.03 | +4.91 | WR
| |
| 40 | 49 | 1:20.04 | +4.92 | WR
| |
| 41 | 38 | 1:20.37 | +5.25 | WR
| |
| 42 | 48 | 1:20.41 | +5.29 | WR
| |
| 43 | 51 | 1:20.61 | +5.49 | WR
| |
| 44 | 44 | 1:20.62 | +5.50 | WR
| |
| 45 | 33 | 1:21.22 | +6.10 | WR
| |
| 46 | 59 | 1:22.18 | +7.06 | WR
| |
| 47 | 55 | 1:22.29 | +7.17 | WR
| |
| 48 | 54 | 1:22.77 | +7.65 | WR
| |
| 49 | 69 | 1:23.04 | +7.92 | WR
| |
| 50 | 56 | 1:23.28 | +8.16 | WR
| |
| 51 | 66 | 1:23.29 | +8.17 | WR
| |
| 52 | 52 | 1:23.60 | +8.48 | WR
| |
| 53 | 63 | 1:23.88 | +8.76 | WR
| |
| 54 | 62 | 1:24.25 | +9.13 | WR
| |
| 55 | 61 | 1:24.28 | +9.16 | WR
| |
| 56 | 72 | 1:24.60 | +9.48 | WR
| |
| 57 | 58 | 1:24.68 | +9.56 | WR
| |
| 58 | 74 | 1:25.16 | +10.04 | WR
| |
| 59 | 70 | 1:26.76 | +11.64 | WR
| |
| 60 | 86 | 1:27.25 | +12.13 | WR
| |
| 61 | 80 | 1:27.37 | +12.25 | WR
| |
| 62 | 76 | 1:27.75 | +12.63 | WR
| |
| 63 | 79 | 1:28.37 | +13.25 | WR
| |
| 64 | 84 | 1:28.38 | +13.26 | WR
| |
| 65 | 73 | 1:30.41 | +15.29 | WR
| |
| 66 | 77 | 1:30.82 | +15.70 | WR
| |
| 67 | 81 | 1:31.59 | +16.47 | WR
| |
| 68 | 85 | 1:36.87 | +21.75 | WR
| |
| DID NOT FINISH : 17 competitors | |||||
| 17 | WR
| ||||
| 28 | |||||
| 30 | |||||
| 34 | |||||
| 40 | |||||
| 47 | |||||
| 50 | |||||
| 57 | |||||
| 60 | |||||
| 64 | |||||
| 65 | |||||
| 68 | |||||
| 71 | |||||
| 75 | |||||
| 78 | |||||
| 82 | |||||
| 83 | |||||
| DISQUALIFIED : 1 competitor | |||||
| 67 | Rule B2.1.2 | ||||
| Technical Data | |
|---|---|
| Course Name | Franz's GS |
| Course Setter | SCHWAIGER Christian (GER) |
| Number of Gates | 49 |
| Turning Gates | 47 |
| Number of Competitors | 86 |
| Number of NOCs | 47 |
| Start Altitude | 3862 ft |
| Finish Altitude | 2641 ft |
| Vertical Drop | 1220 ft |
Weather Conditions | |
|---|---|
| Weather | Light Snow |
| Snow | Wet |
| Temperature Start | 29.5° F |
| Temperature Finish | 33.1° F |