| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Diff. | |
|---|---|---|---|---|---|---|---|
| 2 | 1:15.47 | 1:11.64 | 2:27.11 | - | WR
| ||
| 7 | 1:15.39 | 1:11.76 | 2:27.15 | +0.04 | |||
| 16 | 1:15.12 | 1:12.13 | 2:27.25 | +0.14 | WR
| ||
| 4 | 19 | 1:15.97 | 1:11.55 | 2:27.52 | +0.41 | WR
| |
| 5 | 4 | 1:15.28 | 1:12.25 | 2:27.53 | +0.42 | WR
| |
| 6 | 1 | 1:15.81 | 1:11.77 | 2:27.58 | +0.47 | ||
| 7 | 10 | 1:15.38 | 1:12.24 | 2:27.62 | +0.51 | WR
| |
| 8 | 18 | 1:16.42 | 1:11.24 | 2:27.66 | +0.55 | WR
| |
| 9 | 8 | 1:15.14 | 1:12.65 | 2:27.79 | +0.68 | WR
| |
| 10 | 12 | 1:15.60 | 1:12.37 | 2:27.97 | +0.86 | WR
| |
| 11 | 26 | 1:16.55 | 1:11.45 | 2:28.00 | +0.89 | WR
| |
| 12 | 22 | 1:16.32 | 1:11.81 | 2:28.13 | +1.02 | WR
| |
| 13 | 3 | 1:16.16 | 1:12.01 | 2:28.17 | +1.06 | ||
| 14 | 23 | 1:16.19 | 1:12.17 | 2:28.36 | +1.25 | WR
| |
| 15 | 15 | 1:16.26 | 1:12.14 | 2:28.40 | +1.29 | WR
| |
| 16 | 13 | 1:15.80 | 1:12.74 | 2:28.54 | +1.43 | WR
| |
| 17 | 5 | 1:15.79 | 1:12.87 | 2:28.66 | +1.55 | WR
| |
| 18 | 11 | 1:17.01 | 1:11.67 | 2:28.68 | +1.57 | WR
| |
| 19 | 36 | 1:17.63 | 1:11.20 | 2:28.83 | +1.72 | WR
| |
| 20 | 21 | 1:17.16 | 1:11.71 | 2:28.87 | +1.76 | WR
| |
| 21 | 32 | 1:17.41 | 1:11.48 | 2:28.89 | +1.78 | WR
| |
| 22 | 9 | 1:16.01 | 1:12.89 | 2:28.90 | +1.79 | ||
| 23 | 14 | 1:18.22 | 1:11.15 | 2:29.37 | +2.26 | WR
| |
| 24 | 6 | 1:16.28 | 1:13.35 | 2:29.63 | +2.52 | WR
| |
| 25 | 39 | 1:18.13 | 1:11.66 | 2:29.79 | +2.68 | WR
| |
| 26 | 29 | 1:17.49 | 1:12.44 | 2:29.93 | +2.82 | WR
| |
| 27 | 24 | 1:17.53 | 1:12.41 | 2:29.94 | +2.83 | WR
| |
| 28 | 37 | 1:17.38 | 1:12.87 | 2:30.25 | +3.14 | WR
| |
| 29 | 31 | 1:18.01 | 1:12.50 | 2:30.51 | +3.40 | WR
| |
| 30 | 43 | 1:18.38 | 1:14.06 | 2:32.44 | +5.33 | ||
| 31 | 25 | 1:18.34 | 1:14.37 | 2:32.71 | +5.60 | WR
| |
| 32 | 27 | 1:18.30 | 1:14.68 | 2:32.98 | +5.87 | WR
| |
| 33 | 41 | 1:20.03 | 1:14.51 | 2:34.54 | +7.43 | WR
| |
| 34 | 42 | 1:19.17 | 1:15.90 | 2:35.07 | +7.96 | WR
| |
| 35 | 53 | 1:20.00 | 1:15.73 | 2:35.73 | +8.62 | WR
| |
| 36 | 46 | 1:19.95 | 1:16.17 | 2:36.12 | +9.01 | WR
| |
| 37 | 38 | 1:20.37 | 1:16.58 | 2:36.95 | +9.84 | WR
| |
| 38 | 33 | 1:21.22 | 1:16.23 | 2:37.45 | +10.34 | WR
| |
| 39 | 49 | 1:20.04 | 1:17.47 | 2:37.51 | +10.40 | WR
| |
| 40 | 59 | 1:22.18 | 1:18.20 | 2:40.38 | +13.27 | WR
| |
| 41 | 54 | 1:22.77 | 1:18.02 | 2:40.79 | +13.68 | ||
| 42 | 55 | 1:22.29 | 1:18.58 | 2:40.87 | +13.76 | ||
| 43 | 56 | 1:23.28 | 1:18.33 | 2:41.61 | +14.50 | ||
| 44 | 69 | 1:23.04 | 1:18.94 | 2:41.98 | +14.87 | ||
| 45 | 66 | 1:23.29 | 1:18.73 | 2:42.02 | +14.91 | ||
| 46 | 52 | 1:23.60 | 1:18.78 | 2:42.38 | +15.27 | ||
| 47 | 58 | 1:24.68 | 1:18.99 | 2:43.67 | +16.56 | ||
| 48 | 62 | 1:24.25 | 1:19.53 | 2:43.78 | +16.67 | ||
| 49 | 63 | 1:23.88 | 1:20.70 | 2:44.58 | +17.47 | ||
| 50 | 61 | 1:24.28 | 1:20.92 | 2:45.20 | +18.09 | ||
| 51 | 74 | 1:25.16 | 1:21.77 | 2:46.93 | +19.82 | ||
| 52 | 80 | 1:27.37 | 1:22.97 | 2:50.34 | +23.23 | ||
| 53 | 76 | 1:27.75 | 1:22.86 | 2:50.61 | +23.50 | ||
| 54 | 72 | 1:24.60 | 1:26.29 | 2:50.89 | +23.78 | ||
| 55 | 84 | 1:28.38 | 1:23.48 | 2:51.86 | +24.75 | ||
| 56 | 79 | 1:28.37 | 1:25.10 | 2:53.47 | +26.36 | ||
| 57 | 77 | 1:30.82 | 1:26.05 | 2:56.87 | +29.76 | ||
| 58 | 81 | 1:31.59 | 1:25.63 | 2:57.22 | +30.11 | ||
| 59 | 73 | 1:30.41 | 1:28.48 | 2:58.89 | +31.78 | ||
| 60 | 85 | 1:36.87 | 1:28.52 | 3:05.39 | +38.28 | ||
| DID NOT FINISH RUN 1: 17 competitors | |||||||
| 17 | |||||||
| 28 | |||||||
| 30 | |||||||
| 34 | |||||||
| 40 | |||||||
| 47 | |||||||
| 50 | |||||||
| 57 | |||||||
| 60 | |||||||
| 64 | |||||||
| 65 | |||||||
| 68 | |||||||
| 71 | |||||||
| 75 | |||||||
| 78 | |||||||
| 82 | |||||||
| 83 | |||||||
| DISQUALIFIED RUN 1: 1 competitor | |||||||
| 67 | Rule B2.1.2 | ||||||
| DID NOT START RUN 2: 4 competitors | |||||||
| 20 | |||||||
| 35 | |||||||
| 44 | |||||||
| 45 | |||||||
| DID NOT FINISH RUN 2: 4 competitors | |||||||
| 48 | |||||||
| 51 | |||||||
| 70 | |||||||
| 86 | |||||||
| Technical Data | |
|---|---|
| Course Name | Franz's GS |
| Course Setter | PAERSON Anders (SWE) |
| Number of Gates | 47 |
| Turning Gates | 45 |
| Number of Competitors | 86 |
| Number of NOCs | 47 |
| Start Altitude | 3862 ft |
| Finish Altitude | 2641 ft |
| Vertical Drop | 1220 ft |
Weather Conditions | |
|---|---|
| Weather | Cloudy |
| Snow | Soft |
| Temperature Start | 28.2° F |
| Temperature Finish | 33.3° F |