| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Diff. | |
|---|---|---|---|---|---|---|---|
| 5 | 50.75 | 52.14 | 1:42.89 | - | WR
| ||
| 7 | 51.40 | 51.92 | 1:43.32 | +0.43 | WR
| ||
| 1 | 51.15 | 52.75 | 1:43.90 | +1.01 | WR
| ||
| 4 | 9 | 51.64 | 52.58 | 1:44.22 | +1.33 | WR
| |
| 5 | 6 | 51.68 | 52.78 | 1:44.46 | +1.57 | WR
| |
| 6 | 3 | 51.67 | 53.26 | 1:44.93 | +2.04 | WR
| |
| 7 | 31 | 53.01 | 51.96 | 1:44.97 | +2.08 | ||
| 8 | 18 | 51.71 | 53.30 | 1:45.01 | +2.12 | WR
| |
| 9 | 14 | 52.28 | 52.81 | 1:45.09 | +2.20 | WR
| |
| 10 | 29 | 52.11 | 53.03 | 1:45.14 | +2.25 | WR
| |
| 11 | 16 | 53.09 | 52.22 | 1:45.31 | +2.42 | WR
| |
| 12 | 8 | 52.37 | 53.06 | 1:45.43 | +2.54 | WR
| |
| 13 | 4 | 52.59 | 53.00 | 1:45.59 | +2.70 | WR
| |
| 14 | 11 | 52.10 | 53.52 | 1:45.62 | +2.73 | WR
| |
| 15 | 15 | 52.50 | 53.17 | 1:45.67 | +2.78 | WR
| |
| 16 | 26 | 51.83 | 54.05 | 1:45.88 | +2.99 | WR
| |
| 17 | 25 | 52.11 | 53.82 | 1:45.93 | +3.04 | WR
| |
| 18 | 30 | 53.44 | 52.50 | 1:45.94 | +3.05 | WR
| |
| 19 | 23 | 53.01 | 53.03 | 1:46.04 | +3.15 | WR
| |
| 20 | 37 | 52.60 | 53.49 | 1:46.09 | +3.20 | ||
| 21 | 17 | 52.97 | 53.74 | 1:46.71 | +3.82 | ||
| 22 | 36 | 53.78 | 53.05 | 1:46.83 | +3.94 | ||
| 23 | 24 | 53.20 | 53.83 | 1:47.03 | +4.14 | ||
| 24 | 43 | 53.54 | 53.92 | 1:47.46 | +4.57 | ||
| 25 | 27 | 53.68 | 53.91 | 1:47.59 | +4.70 | ||
| 26 | 38 | 53.82 | 54.01 | 1:47.83 | +4.94 | ||
| 27 | 39 | 54.09 | 53.87 | 1:47.96 | +5.07 | ||
| 28 | 49 | 54.20 | 54.14 | 1:48.34 | +5.45 | ||
| 29 | 21 | 54.49 | 54.08 | 1:48.57 | +5.68 | ||
| 30 | 32 | 54.02 | 54.67 | 1:48.69 | +5.80 | WR
| |
| 31 | 33 | 55.64 | 53.87 | 1:49.51 | +6.62 | ||
| 32 | 53 | 55.27 | 55.21 | 1:50.48 | +7.59 | ||
| 33 | 52 | 55.13 | 55.69 | 1:50.82 | +7.93 | ||
| 34 | 42 | 54.95 | 55.98 | 1:50.93 | +8.04 | ||
| 35 | 44 | 57.06 | 55.13 | 1:52.19 | +9.30 | ||
| 36 | 50 | 56.84 | 55.51 | 1:52.35 | +9.46 | ||
| 37 | 51 | 56.46 | 56.54 | 1:53.00 | +10.11 | ||
| 38 | 64 | 56.92 | 57.58 | 1:54.50 | +11.61 | ||
| 39 | 47 | 58.17 | 56.74 | 1:54.91 | +12.02 | ||
| 40 | 61 | 58.19 | 57.76 | 1:55.95 | +13.06 | ||
| 41 | 70 | 58.74 | 59.08 | 1:57.82 | +14.93 | ||
| 42 | 73 | 58.91 | 59.08 | 1:57.99 | +15.10 | ||
| 43 | 68 | 58.97 | 59.23 | 1:58.20 | +15.31 | ||
| 44 | 65 | 58.74 | 59.58 | 1:58.32 | +15.43 | ||
| 45 | 72 | 59.81 | 59.82 | 1:59.63 | +16.74 | ||
| 46 | 58 | 59.70 | 1:00.33 | 2:00.03 | +17.14 | ||
| 47 | 66 | 59.32 | 1:01.09 | 2:00.41 | +17.52 | ||
| 48 | 77 | 1:01.18 | 1:00.49 | 2:01.67 | +18.78 | ||
| 49 | 76 | 1:00.30 | 1:01.81 | 2:02.11 | +19.22 | ||
| 50 | 79 | 59.77 | 1:02.55 | 2:02.32 | +19.43 | ||
| 51 | 80 | 1:01.14 | 1:01.25 | 2:02.39 | +19.50 | ||
| 52 | 78 | 1:02.75 | 1:01.95 | 2:04.70 | +21.81 | ||
| 53 | 86 | 1:02.47 | 1:02.71 | 2:05.18 | +22.29 | ||
| 54 | 87 | 1:09.41 | 1:08.62 | 2:18.03 | +35.14 | ||
| 55 | 85 | 1:08.65 | 1:09.95 | 2:18.60 | +35.71 | ||
| DID NOT FINISH RUN 1: 15 competitors | |||||||
| 10 | |||||||
| 20 | |||||||
| 28 | |||||||
| 41 | |||||||
| 45 | |||||||
| 48 | |||||||
| 54 | |||||||
| 57 | |||||||
| 59 | |||||||
| 62 | |||||||
| 63 | |||||||
| 71 | |||||||
| 74 | |||||||
| 75 | |||||||
| 83 | |||||||
| DISQUALIFIED RUN 1: 2 competitors | |||||||
| 69 | Rule B2.1.2 | ||||||
| 84 | Rule B2.1.2 | ||||||
| DID NOT START RUN 2: 1 competitor | |||||||
| 40 | |||||||
| DID NOT FINISH RUN 2: 14 competitors | |||||||
| 2 | |||||||
| 12 | |||||||
| 13 | |||||||
| 19 | |||||||
| 22 | |||||||
| 34 | |||||||
| 35 | |||||||
| 46 | |||||||
| 55 | |||||||
| 56 | |||||||
| 60 | |||||||
| 67 | |||||||
| 81 | |||||||
| 82 | |||||||
| Technical Data | |
|---|---|
| Course Name | Lower Dave Murray |
| Course Setter | OBKIRCHER Guenter (AUT) |
| Number of Gates | 64 |
| Turning Gates | 63 |
| Number of Competitors | 87 |
| Number of NOCs | 47 |
| Start Altitude | 3232 ft |
| Finish Altitude | 2641 ft |
| Vertical Drop | 591 ft |
Weather Conditions | |
|---|---|
| Weather | Snow |
| Snow | Compact |
| Temperature Start | 32.0° F |
| Temperature Finish | 33.4° F |