| Vancouver Time | Event | ||
|---|---|---|---|
| Mon, Feb 15 - 10:00a | Training Run 1 | Results | |
| Mon, Feb 15 - 1:00p | Training Run 2 | Results | |
| Wed, Feb 17 - 11:00a | Downhill | Results |
| Rank | Bib | Athlete | Time | Diff. | Distance (feet) | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17.79 | - | |||
| 2 | 9 | 17.88 | +0.09 | 17.8 | ||
| 3 | 11 | 18.09 | +0.30 | 58.7 | ||
| 4 | 21 | 18.13 | +0.34 | 66.3 | ||
| 5 | 5 | 18.16 | +0.37 | 72.0 | ||
| 5 | 3 | 18.16 | +0.37 | 72.0 | ||
| 7 | 26 | 18.24 | +0.45 | 87.3 | ||
| 8 | 18 | 18.28 | +0.49 | 94.8 | ||
| 9 | 30 | 18.32 | +0.53 | 102.3 | ||
| 10 | 31 | 18.35 | +0.56 | 107.9 | ||
| 10 | 2 | 18.35 | +0.56 | 107.9 | ||
| 12 | 22 | 18.36 | +0.57 | 109.8 | ||
| 13 | 6 | 18.37 | +0.58 | 111.7 | ||
| 14 | 25 | 18.38 | +0.59 | 113.5 | ||
| 15 | 4 | 18.39 | +0.60 | 115.4 | ||
| 16 | 16 | 18.40 | +0.61 | 117.3 | ||
| 17 | 8 | 18.46 | +0.67 | 128.4 | ||
| 18 | 17 | 18.47 | +0.68 | 130.2 | ||
| 19 | 32 | 18.48 | +0.69 | 132.1 | ||
| 20 | 15 | 18.52 | +0.73 | 139.4 | ||
| 20 | 12 | 18.52 | +0.73 | 139.4 | ||
| 22 | 29 | 18.54 | +0.75 | 143.1 | ||
| 23 | 10 | 18.55 | +0.76 | 144.9 | ||
| 24 | 46 | 18.57 | +0.78 | 148.6 | ||
| 25 | 36 | 18.58 | +0.79 | 150.4 | ||
| 26 | 35 | 18.63 | +0.84 | 159.5 | ||
| 27 | 13 | 18.70 | +0.91 | 172.1 | ||
| 28 | 34 | 18.71 | +0.92 | 173.9 | ||
| 28 | 28 | 18.71 | +0.92 | 173.9 | ||
| 30 | 19 | 18.74 | +0.95 | 179.3 | ||
| 31 | 27 | 18.75 | +0.96 | 181.1 | ||
| 32 | 14 | 18.76 | +0.97 | 182.9 | ||
| 33 | 41 | 18.77 | +0.98 | 184.6 | ||
| 33 | 33 | 18.77 | +0.98 | 184.6 | ||
| 35 | 23 | 18.79 | +1.00 | 188.2 | ||
| 36 | 40 | 18.81 | +1.02 | 191.8 | ||
| 37 | 45 | 18.82 | +1.03 | 193.6 | ||
| 37 | 24 | 18.82 | +1.03 | 193.6 | ||
| 39 | 57 | 18.87 | +1.08 | 202.4 | ||
| 40 | 38 | 18.88 | +1.09 | 204.2 | ||
| 41 | 20 | 19.04 | +1.25 | 232.2 | ||
| 42 | 50 | 19.13 | +1.34 | 247.7 | ||
| 43 | 1 | 19.17 | +1.38 | 254.6 | ||
| 44 | 53 | 19.36 | +1.57 | 286.8 | ||
| 45 | 54 | 19.48 | +1.69 | 306.8 | ||
| 46 | 47 | 19.50 | +1.71 | 310.1 | ||
| 47 | 44 | 19.55 | +1.76 | 318.4 | ||
| 48 | 43 | 19.65 | +1.86 | 334.8 | ||
| 49 | 48 | 19.70 | +1.91 | 342.9 | ||
| 50 | 42 | 19.74 | +1.95 | 349.4 | ||
| 51 | 51 | 19.76 | +1.97 | 352.6 | ||
| 52 | 56 | 20.17 | +2.38 | 417.3 | ||
| 53 | 55 | 20.27 | +2.48 | 432.7 | ||
| 54 | 37 | 20.50 | +2.71 | 467.6 | ||
| 55 | 49 | 20.59 | +2.80 | 481.0 | ||
| 56 | 52 | 20.91 | +3.12 | 527.7 | ||
| DID NOT START : 1 competitor | ||||||
| 39 | ||||||
| Technical Data | |
|---|---|
| Course Name | Franz's Downhill |
| Course Setter | TISCHHAUSER Jan (FIS) |
| Number of Gates | 16 |
| Number of Competitors | 57 |
| Number of NOCs | 23 |
| Start Altitude | 3346 ft |
| Finish Altitude | 2707 ft |
| Vertical Drop | 640 ft |
| Course Length | 3536.7 ft |
Weather Conditions | |
|---|---|
| Weather | Cloudy |
| Snow | Granular |
| Temperature Start | 34.7° F |
| Temperature Finish | 34.2° F |
Reason for disqualification: 629.3 Does not pass through the gate correctly.