| Vancouver Time | Event | ||
|---|---|---|---|
| Mon, Feb 15 - 10:00a | Training Run 1 | Results | |
| Mon, Feb 15 - 1:00p | Training Run 2 | Results | |
| Wed, Feb 17 - 11:00a | Downhill | Results |
| Rank | Bib | Athlete | Time | Diff. | Distance (feet) | |
|---|---|---|---|---|---|---|
| 16 | 1:44.19 | - | WR
| |||
| 10 | 1:44.75 | +0.56 | 51.5 | WR
| ||
| 5 | 1:45.65 | +1.46 | 133.2 | WR
| ||
| 4 | 14 | 1:45.68 | +1.49 | 136.0 | WR
| |
| 5 | 18 | 1:46.17 | +1.98 | 179.8 | WR
| |
| 6 | 6 | 1:46.21 | +2.02 | 183.4 | WR
| |
| 7 | 15 | 1:46.22 | +2.03 | 184.3 | WR
| |
| 8 | 22 | 1:46.26 | +2.07 | 187.8 | WR
| |
| 9 | 7 | 1:46.50 | +2.31 | 209.2 | WR
| |
| 10 | 27 | 1:46.93 | +2.74 | 247.1 | WR
| |
| 11 | 4 | 1:46.98 | +2.79 | 251.5 | WR
| |
| 12 | 12 | 1:47.22 | +3.03 | 272.5 | WR
| |
| 13 | 2 | 1:47.31 | +3.12 | 280.3 | WR
| |
| 14 | 28 | 1:47.53 | +3.34 | 299.5 | WR
| |
| 15 | 3 | 1:47.62 | +3.43 | 307.3 | WR
| |
| 16 | 17 | 1:47.88 | +3.69 | 329.8 | WR
| |
| 17 | 8 | 1:47.92 | +3.73 | 333.3 | WR
| |
| 18 | 24 | 1:47.94 | +3.75 | 335.0 | WR
| |
| 19 | 9 | 1:48.14 | +3.95 | 352.2 | WR
| |
| 20 | 36 | 1:48.24 | +4.05 | 360.8 | WR
| |
| 21 | 37 | 1:48.53 | +4.34 | 385.6 | WR
| |
| 22 | 26 | 1:48.77 | +4.58 | 406.0 | WR
| |
| 23 | 19 | 1:48.85 | +4.66 | 412.8 | WR
| |
| 24 | 32 | 1:48.92 | +4.73 | 418.7 | WR
| |
| 25 | 29 | 1:49.95 | +5.76 | 505.2 | WR
| |
| 26 | 34 | 1:50.07 | +5.88 | 515.1 | WR
| |
| 27 | 31 | 1:50.68 | +6.49 | 565.4 | WR
| |
| 28 | 39 | 1:52.87 | +8.68 | 741.5 | WR
| |
| 29 | 42 | 1:53.62 | +9.43 | 800.3 | WR
| |
| 30 | 25 | 1:53.76 | +9.57 | 811.2 | WR
| |
| 31 | 38 | 1:54.25 | +10.06 | 849.0 | WR
| |
| 32 | 40 | 1:55.10 | +10.91 | 914.0 | WR
| |
| 33 | 45 | 1:56.80 | +12.61 | 1041.0 | WR
| |
| 34 | 41 | 1:57.47 | +13.28 | 1090.1 | WR
| |
| 35 | 43 | 1:57.86 | +13.67 | 1118.4 | WR
| |
| 36 | 44 | 2:01.58 | +17.39 | 1379.2 | WR
| |
| 37 | 1 | 2:09.27 | +25.08 | 1870.7 | WR
| |
| DID NOT START : 1 competitor | ||||||
| 33 | ||||||
| DID NOT FINISH : 6 competitors | ||||||
| 11 | WR
| |||||
| 13 | WR
| |||||
| 20 | WR
| |||||
| 21 | WR
| |||||
| 30 | ||||||
| 35 | ||||||
| DISQUALIFIED : 1 competitor | ||||||
| 23 | Rule 629.3 | WR
| ||||
| Technical Data | |
|---|---|
| Course Name | Franz's Downhill |
| Course Setter | TISCHHAUSER Jan (FIS) |
| Number of Gates | 43 |
| Number of Competitors | 45 |
| Number of NOCs | 22 |
| Start Altitude | 5233 ft |
| Finish Altitude | 2707 ft |
| Vertical Drop | 2526 ft |
| Course Length | 9642.4 ft |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Snow | Compact |
| Temperature Start | 29.5° F |
| Temperature Finish | 39.7° F |
Reason for disqualification: 629.3 Does not pass through the gate correctly.