| Rank | Bib | Athlete | Time | Diff. | |
|---|---|---|---|---|---|
| 1 | 6 | 1:17.27 | - | WR
| |
| 2 | 8 | 1:17.29 | +0.02 | WR
| |
| 3 | 14 | 1:17.43 | +0.16 | WR
| |
| 4 | 3 | 1:17.47 | +0.20 | WR
| |
| 5 | 1 | 1:17.48 | +0.21 | ||
| 6 | 5 | 1:17.66 | +0.39 | WR
| |
| 7 | 11 | 1:17.86 | +0.59 | WR
| |
| 8 | 7 | 1:17.87 | +0.60 | WR
| |
| 9 | 25 | 1:17.95 | +0.68 | ||
| 10 | 16 | 1:18.05 | +0.78 | WR
| |
| 11 | 4 | 1:18.07 | +0.80 | WR
| |
| 12 | 18 | 1:18.20 | +0.93 | WR
| |
| 13 | 33 | 1:18.24 | +0.97 | WR
| |
| 14 | 19 | 1:18.37 | +1.10 | WR
| |
| 14 | 15 | 1:18.37 | +1.10 | WR
| |
| 16 | 22 | 1:18.39 | +1.12 | WR
| |
| 17 | 9 | 1:18.52 | +1.25 | ||
| 18 | 30 | 1:18.57 | +1.30 | WR
| |
| 19 | 27 | 1:18.58 | +1.31 | WR
| |
| 20 | 10 | 1:18.67 | +1.40 | WR
| |
| 21 | 2 | 1:18.75 | +1.48 | WR
| |
| 22 | 35 | 1:18.92 | +1.65 | WR
| |
| 23 | 17 | 1:18.93 | +1.66 | WR
| |
| 24 | 13 | 1:18.94 | +1.67 | WR
| |
| 25 | 12 | 1:19.00 | +1.73 | WR
| |
| 26 | 29 | 1:19.10 | +1.83 | WR
| |
| 27 | 41 | 1:19.19 | +1.92 | ||
| 28 | 26 | 1:19.20 | +1.93 | WR
| |
| 29 | 44 | 1:19.38 | +2.11 | WR
| |
| 30 | 20 | 1:19.46 | +2.19 | WR
| |
| 31 | 21 | 1:19.50 | +2.23 | WR
| |
| 32 | 24 | 1:19.58 | +2.31 | WR
| |
| 33 | 37 | 1:19.79 | +2.52 | WR
| |
| 34 | 28 | 1:19.85 | +2.58 | WR
| |
| 35 | 40 | 1:20.06 | +2.79 | WR
| |
| 36 | 59 | 1:20.48 | +3.21 | WR
| |
| 37 | 32 | 1:20.61 | +3.34 | WR
| |
| 38 | 48 | 1:20.79 | +3.52 | WR
| |
| 39 | 38 | 1:20.87 | +3.60 | WR
| |
| 40 | 45 | 1:21.13 | +3.86 | WR
| |
| 41 | 52 | 1:21.28 | +4.01 | WR
| |
| 42 | 56 | 1:21.44 | +4.17 | WR
| |
| 43 | 49 | 1:21.65 | +4.38 | WR
| |
| 44 | 51 | 1:21.71 | +4.44 | WR
| |
| 45 | 62 | 1:21.74 | +4.47 | WR
| |
| 46 | 66 | 1:21.84 | +4.57 | WR
| |
| 47 | 60 | 1:21.85 | +4.58 | WR
| |
| 48 | 64 | 1:21.91 | +4.64 | WR
| |
| 49 | 50 | 1:21.97 | +4.70 | WR
| |
| 50 | 53 | 1:22.22 | +4.95 | WR
| |
| 51 | 54 | 1:22.70 | +5.43 | WR
| |
| 52 | 78 | 1:23.61 | +6.34 | WR
| |
| 53 | 65 | 1:23.82 | +6.55 | WR
| |
| 54 | 68 | 1:23.86 | +6.59 | WR
| |
| 55 | 77 | 1:24.29 | +7.02 | WR
| |
| 56 | 34 | 1:24.37 | +7.10 | WR
| |
| 57 | 81 | 1:24.50 | +7.23 | WR
| |
| 58 | 72 | 1:24.64 | +7.37 | WR
| |
| 59 | 70 | 1:24.76 | +7.49 | WR
| |
| 60 | 55 | 1:24.96 | +7.69 | WR
| |
| 61 | 69 | 1:25.14 | +7.87 | WR
| |
| 62 | 73 | 1:25.77 | +8.50 | WR
| |
| 63 | 71 | 1:25.82 | +8.55 | ||
| 64 | 57 | 1:26.32 | +9.05 | WR
| |
| 65 | 67 | 1:26.44 | +9.17 | ||
| 66 | 76 | 1:26.85 | +9.58 | WR
| |
| 67 | 85 | 1:27.19 | +9.92 | WR
| |
| 68 | 87 | 1:27.27 | +10.00 | WR
| |
| 69 | 90 | 1:27.57 | +10.30 | WR
| |
| 70 | 88 | 1:27.74 | +10.47 | WR
| |
| 71 | 75 | 1:28.29 | +11.02 | WR
| |
| 72 | 93 | 1:29.02 | +11.75 | WR
| |
| 73 | 82 | 1:29.21 | +11.94 | WR
| |
| 74 | 80 | 1:29.27 | +12.00 | WR
| |
| 75 | 101 | 1:29.39 | +12.12 | WR
| |
| 76 | 100 | 1:29.56 | +12.29 | WR
| |
| 77 | 92 | 1:29.79 | +12.52 | WR
| |
| 78 | 89 | 1:30.36 | +13.09 | WR
| |
| 79 | 91 | 1:30.78 | +13.51 | WR
| |
| 80 | 79 | 1:31.08 | +13.81 | WR
| |
| 81 | 74 | 1:31.31 | +14.04 | WR
| |
| 82 | 95 | 1:31.61 | +14.34 | WR
| |
| 83 | 98 | 1:32.02 | +14.75 | WR
| |
| 84 | 86 | 1:32.20 | +14.93 | WR
| |
| 85 | 99 | 1:32.32 | +15.05 | WR
| |
| 86 | 103 | 1:34.50 | +17.23 | WR
| |
| 87 | 96 | 1:38.27 | +21.00 | WR
| |
| 88 | 94 | 1:40.88 | +23.61 | WR
| |
| 89 | 102 | 1:46.77 | +29.50 | WR
| |
| DID NOT START : 2 competitors | |||||
| 36 | |||||
| 47 | |||||
| DID NOT FINISH : 9 competitors | |||||
| 23 | |||||
| 31 | WR
| ||||
| 39 | WR
| ||||
| 42 | |||||
| 43 | |||||
| 46 | |||||
| 83 | |||||
| 84 | WR
| ||||
| 97 | |||||
| DISQUALIFIED : 3 competitors | |||||
| 58 | Rule B2.1.2 | WR
| |||
| 61 | Rule B2.1.2 | WR
| |||
| 63 | Rule B2.1.2 | WR
| |||
| Technical Data | |
|---|---|
| Course Name | Dave Murray GS |
| Course Setter | CHASTAN David (FRA) |
| Number of Gates | 52 |
| Turning Gates | 51 |
| Number of Competitors | 103 |
| Number of NOCs | 60 |
| Start Altitude | 3970 ft |
| Finish Altitude | 2641 ft |
| Vertical Drop | 1329 ft |
Weather Conditions | |
|---|---|
| Weather | Cloudy |
| Snow | Compact |
| Temperature Start | 33.6° F |
| Temperature Finish | 37.4° F |