| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Diff. | |
|---|---|---|---|---|---|---|---|
| 6 | 1:17.27 | 1:20.56 | 2:37.83 | - | WR
| ||
| 4 | 1:18.07 | 1:20.15 | 2:38.22 | +0.39 | WR
| ||
| 14 | 1:17.43 | 1:21.01 | 2:38.44 | +0.61 | WR
| ||
| 4 | 1 | 1:17.48 | 1:21.04 | 2:38.52 | +0.69 | WR
| |
| 5 | 8 | 1:17.29 | 1:21.51 | 2:38.80 | +0.97 | WR
| |
| 6 | 5 | 1:17.66 | 1:21.17 | 2:38.83 | +1.00 | ||
| 7 | 16 | 1:18.05 | 1:20.83 | 2:38.88 | +1.05 | WR
| |
| 8 | 33 | 1:18.24 | 1:20.82 | 2:39.06 | +1.23 | WR
| |
| 9 | 7 | 1:17.87 | 1:21.24 | 2:39.11 | +1.28 | WR
| |
| 10 | 25 | 1:17.95 | 1:21.26 | 2:39.21 | +1.38 | WR
| |
| 11 | 3 | 1:17.47 | 1:21.88 | 2:39.35 | +1.52 | WR
| |
| 12 | 15 | 1:18.37 | 1:21.00 | 2:39.37 | +1.54 | WR
| |
| 13 | 18 | 1:18.20 | 1:21.23 | 2:39.43 | +1.60 | WR
| |
| 14 | 2 | 1:18.75 | 1:20.70 | 2:39.45 | +1.62 | WR
| |
| 15 | 19 | 1:18.37 | 1:21.17 | 2:39.54 | +1.71 | WR
| |
| 16 | 44 | 1:19.38 | 1:20.25 | 2:39.63 | +1.80 | WR
| |
| 17 | 22 | 1:18.39 | 1:21.25 | 2:39.64 | +1.81 | WR
| |
| 18 | 10 | 1:18.67 | 1:21.10 | 2:39.77 | +1.94 | WR
| |
| 19 | 35 | 1:18.92 | 1:21.04 | 2:39.96 | +2.13 | WR
| |
| 19 | 9 | 1:18.52 | 1:21.44 | 2:39.96 | +2.13 | WR
| |
| 21 | 17 | 1:18.93 | 1:21.27 | 2:40.20 | +2.37 | WR
| |
| 22 | 13 | 1:18.94 | 1:21.57 | 2:40.51 | +2.68 | WR
| |
| 23 | 30 | 1:18.57 | 1:22.16 | 2:40.73 | +2.90 | WR
| |
| 24 | 26 | 1:19.20 | 1:21.78 | 2:40.98 | +3.15 | WR
| |
| 25 | 41 | 1:19.19 | 1:21.86 | 2:41.05 | +3.22 | WR
| |
| 26 | 29 | 1:19.10 | 1:22.05 | 2:41.15 | +3.32 | WR
| |
| 27 | 20 | 1:19.46 | 1:21.97 | 2:41.43 | +3.60 | WR
| |
| 28 | 24 | 1:19.58 | 1:22.20 | 2:41.78 | +3.95 | WR
| |
| 29 | 12 | 1:19.00 | 1:23.10 | 2:42.10 | +4.27 | WR
| |
| 30 | 37 | 1:19.79 | 1:22.52 | 2:42.31 | +4.48 | WR
| |
| 31 | 28 | 1:19.85 | 1:22.50 | 2:42.35 | +4.52 | WR
| |
| 32 | 40 | 1:20.06 | 1:23.16 | 2:43.22 | +5.39 | WR
| |
| 33 | 59 | 1:20.48 | 1:23.74 | 2:44.22 | +6.39 | WR
| |
| 34 | 38 | 1:20.87 | 1:23.76 | 2:44.63 | +6.80 | WR
| |
| 35 | 51 | 1:21.71 | 1:23.12 | 2:44.83 | +7.00 | WR
| |
| 36 | 48 | 1:20.79 | 1:24.06 | 2:44.85 | +7.02 | WR
| |
| 37 | 49 | 1:21.65 | 1:23.48 | 2:45.13 | +7.30 | WR
| |
| 38 | 52 | 1:21.28 | 1:24.08 | 2:45.36 | +7.53 | WR
| |
| 39 | 62 | 1:21.74 | 1:23.67 | 2:45.41 | +7.58 | WR
| |
| 40 | 45 | 1:21.13 | 1:24.53 | 2:45.66 | +7.83 | WR
| |
| 41 | 66 | 1:21.84 | 1:24.17 | 2:46.01 | +8.18 | WR
| |
| 42 | 32 | 1:20.61 | 1:25.63 | 2:46.24 | +8.41 | WR
| |
| 43 | 56 | 1:21.44 | 1:25.27 | 2:46.71 | +8.88 | WR
| |
| 44 | 54 | 1:22.70 | 1:24.42 | 2:47.12 | +9.29 | WR
| |
| 44 | 53 | 1:22.22 | 1:24.90 | 2:47.12 | +9.29 | WR
| |
| 46 | 60 | 1:21.85 | 1:25.38 | 2:47.23 | +9.40 | WR
| |
| 47 | 50 | 1:21.97 | 1:26.06 | 2:48.03 | +10.20 | WR
| |
| 48 | 65 | 1:23.82 | 1:25.09 | 2:48.91 | +11.08 | ||
| 49 | 68 | 1:23.86 | 1:26.15 | 2:50.01 | +12.18 | WR
| |
| 50 | 78 | 1:23.61 | 1:26.71 | 2:50.32 | +12.49 | WR
| |
| 51 | 81 | 1:24.50 | 1:26.86 | 2:51.36 | +13.53 | WR
| |
| 52 | 55 | 1:24.96 | 1:26.59 | 2:51.55 | +13.72 | ||
| 53 | 77 | 1:24.29 | 1:27.61 | 2:51.90 | +14.07 | WR
| |
| 54 | 69 | 1:25.14 | 1:28.12 | 2:53.26 | +15.43 | WR
| |
| 55 | 73 | 1:25.77 | 1:28.04 | 2:53.81 | +15.98 | WR
| |
| 56 | 70 | 1:24.76 | 1:29.27 | 2:54.03 | +16.20 | WR
| |
| 57 | 71 | 1:25.82 | 1:29.47 | 2:55.29 | +17.46 | WR
| |
| 58 | 76 | 1:26.85 | 1:29.51 | 2:56.36 | +18.53 | WR
| |
| 59 | 87 | 1:27.27 | 1:29.52 | 2:56.79 | +18.96 | WR
| |
| 60 | 67 | 1:26.44 | 1:31.26 | 2:57.70 | +19.87 | ||
| 61 | 88 | 1:27.74 | 1:30.29 | 2:58.03 | +20.20 | ||
| 62 | 75 | 1:28.29 | 1:30.33 | 2:58.62 | +20.79 | WR
| |
| 63 | 90 | 1:27.57 | 1:31.70 | 2:59.27 | +21.44 | WR
| |
| 64 | 57 | 1:26.32 | 1:33.41 | 2:59.73 | +21.90 | WR
| |
| 65 | 82 | 1:29.21 | 1:30.95 | 3:00.16 | +22.33 | WR
| |
| 66 | 80 | 1:29.27 | 1:31.51 | 3:00.78 | +22.95 | WR
| |
| 67 | 100 | 1:29.56 | 1:32.49 | 3:02.05 | +24.22 | WR
| |
| 68 | 92 | 1:29.79 | 1:32.74 | 3:02.53 | +24.70 | WR
| |
| 69 | 101 | 1:29.39 | 1:33.50 | 3:02.89 | +25.06 | WR
| |
| 70 | 74 | 1:31.31 | 1:34.56 | 3:05.87 | +28.04 | WR
| |
| 71 | 79 | 1:31.08 | 1:34.89 | 3:05.97 | +28.14 | WR
| |
| 72 | 91 | 1:30.78 | 1:35.20 | 3:05.98 | +28.15 | WR
| |
| 73 | 99 | 1:32.32 | 1:33.82 | 3:06.14 | +28.31 | WR
| |
| 74 | 98 | 1:32.02 | 1:34.61 | 3:06.63 | +28.80 | WR
| |
| 75 | 89 | 1:30.36 | 1:36.90 | 3:07.26 | +29.43 | WR
| |
| 76 | 95 | 1:31.61 | 1:36.40 | 3:08.01 | +30.18 | WR
| |
| 77 | 86 | 1:32.20 | 1:36.98 | 3:09.18 | +31.35 | WR
| |
| 78 | 103 | 1:34.50 | 1:36.97 | 3:11.47 | +33.64 | WR
| |
| 79 | 96 | 1:38.27 | 1:42.31 | 3:20.58 | +42.75 | WR
| |
| 80 | 94 | 1:40.88 | 1:44.88 | 3:25.76 | +47.93 | WR
| |
| 81 | 102 | 1:46.77 | 1:48.15 | 3:34.92 | +57.09 | WR
| |
| DID NOT START RUN 1: 2 competitors | |||||||
| 36 | |||||||
| 47 | |||||||
| DID NOT FINISH RUN 1: 9 competitors | |||||||
| 23 | |||||||
| 31 | |||||||
| 39 | |||||||
| 42 | |||||||
| 43 | |||||||
| 46 | |||||||
| 83 | |||||||
| 84 | |||||||
| 97 | |||||||
| DISQUALIFIED RUN 1: 3 competitors | |||||||
| 58 | Rule B2.1.2 | ||||||
| 61 | Rule B2.1.2 | ||||||
| 63 | Rule B2.1.2 | ||||||
| DID NOT START RUN 2: 1 competitor | |||||||
| 21 | |||||||
| DID NOT FINISH RUN 2: 7 competitors | |||||||
| 11 | |||||||
| 27 | |||||||
| 34 | |||||||
| 64 | |||||||
| 72 | |||||||
| 85 | |||||||
| 93 | |||||||
| Technical Data | |
|---|---|
| Course Name | Dave Murray GS |
| Course Setter | GUADAGNINI Matteo (ITA) |
| Number of Gates | 55 |
| Turning Gates | 53 |
| Number of Competitors | 103 |
| Number of NOCs | 60 |
| Start Altitude | 3970 ft |
| Finish Altitude | 2641 ft |
| Vertical Drop | 1329 ft |
Weather Conditions | |
|---|---|
| Weather | Light Snow |
| Snow | Compact |
| Temperature Start | 30.4° F |
| Temperature Finish | 36.7° F |