| Vancouver Time | Event | ||
|---|---|---|---|
| Thu, Feb 11 - 9:30a | Training Run 2 | Results | |
| Mon, Feb 15 - 10:30a | Downhill | Results |
| Rank | Bib | Athlete | Time | Diff. | Distance (feet) | |
|---|---|---|---|---|---|---|
| 18 | 1:54.31 | - | WR
| |||
| 16 | 1:54.38 | +0.07 | 6.2 | WR
| ||
| 8 | 1:54.40 | +0.09 | 8.0 | WR
| ||
| 4 | 15 | 1:54.52 | +0.21 | 18.7 | WR
| |
| 5 | 9 | 1:54.64 | +0.33 | 29.3 | WR
| |
| 6 | 22 | 1:54.67 | +0.36 | 32.0 | WR
| |
| 7 | 3 | 1:54.82 | +0.51 | 45.2 | WR
| |
| 8 | 10 | 1:54.84 | +0.53 | 47.0 | WR
| |
| 9 | 13 | 1:54.87 | +0.56 | 49.7 | WR
| |
| 10 | 17 | 1:54.88 | +0.57 | 50.6 | WR
| |
| 11 | 20 | 1:55.02 | +0.71 | 62.9 | WR
| |
| 12 | 21 | 1:55.19 | +0.88 | 77.8 | WR
| |
| 12 | 11 | 1:55.19 | +0.88 | 77.8 | WR
| |
| 14 | 33 | 1:55.26 | +0.95 | 84.0 | WR
| |
| 15 | 25 | 1:55.29 | +0.98 | 86.6 | WR
| |
| 16 | 26 | 1:55.40 | +1.09 | 96.2 | WR
| |
| 17 | 19 | 1:55.44 | +1.13 | 99.7 | WR
| |
| 18 | 30 | 1:55.49 | +1.18 | 104.1 | WR
| |
| 19 | 24 | 1:55.58 | +1.27 | 111.9 | WR
| |
| 20 | 6 | 1:55.71 | +1.40 | 123.3 | WR
| |
| 21 | 4 | 1:55.74 | +1.43 | 125.9 | WR
| |
| 22 | 2 | 1:55.81 | +1.50 | 132.0 | WR
| |
| 23 | 14 | 1:56.04 | +1.73 | 151.9 | WR
| |
| 24 | 32 | 1:56.11 | +1.80 | 157.9 | WR
| |
| 25 | 31 | 1:56.19 | +1.88 | 164.8 | WR
| |
| 26 | 34 | 1:56.20 | +1.89 | 165.7 | WR
| |
| 27 | 28 | 1:56.29 | +1.98 | 173.5 | WR
| |
| 28 | 12 | 1:56.35 | +2.04 | 178.6 | WR
| |
| 29 | 1 | 1:56.58 | +2.27 | 198.4 | WR
| |
| 30 | 38 | 1:56.66 | +2.35 | 205.2 | WR
| |
| 31 | 42 | 1:56.69 | +2.38 | 207.8 | WR
| |
| 31 | 36 | 1:56.69 | +2.38 | 207.8 | WR
| |
| 33 | 5 | 1:57.02 | +2.71 | 235.9 | WR
| |
| 34 | 39 | 1:57.19 | +2.88 | 250.4 | WR
| |
| 35 | 29 | 1:57.21 | +2.90 | 252.0 | WR
| |
| 36 | 35 | 1:57.44 | +3.13 | 271.5 | WR
| |
| 37 | 40 | 1:57.72 | +3.41 | 295.1 | WR
| |
| 38 | 43 | 1:57.91 | +3.60 | 311.0 | WR
| |
| 39 | 45 | 1:58.08 | +3.77 | 325.2 | WR
| |
| 40 | 48 | 1:58.43 | +4.12 | 354.4 | WR
| |
| 41 | 52 | 1:58.58 | +4.27 | 366.8 | ||
| 42 | 37 | 1:58.71 | +4.40 | 377.6 | WR
| |
| 43 | 50 | 1:58.82 | +4.51 | 386.7 | WR
| |
| 44 | 41 | 1:58.85 | +4.54 | 389.1 | WR
| |
| 45 | 51 | 1:59.21 | +4.90 | 418.7 | WR
| |
| 46 | 55 | 1:59.52 | +5.21 | 444.1 | WR
| |
| 47 | 54 | 1:59.61 | +5.30 | 451.4 | WR
| |
| 48 | 58 | 1:59.65 | +5.34 | 454.7 | WR
| |
| 49 | 44 | 1:59.76 | +5.45 | 463.6 | WR
| |
| 50 | 46 | 1:59.80 | +5.49 | 466.8 | WR
| |
| 51 | 49 | 1:59.84 | +5.53 | 470.1 | WR
| |
| 52 | 59 | 1:59.99 | +5.68 | 482.2 | WR
| |
| 53 | 56 | 2:00.12 | +5.81 | 492.7 | WR
| |
| 54 | 63 | 2:00.58 | +6.27 | 529.7 | WR
| |
| 55 | 47 | 2:01.67 | +7.36 | 616.2 | WR
| |
| 56 | 61 | 2:01.72 | +7.41 | 620.1 | WR
| |
| 57 | 53 | 2:02.57 | +8.26 | 686.5 | WR
| |
| 58 | 57 | 2:03.36 | +9.05 | 747.3 | WR
| |
| 59 | 64 | 2:04.44 | +10.13 | 829.3 | WR
| |
| DID NOT FINISH : 4 competitors | ||||||
| 7 | WR
| |||||
| 23 | WR
| |||||
| 60 | WR
| |||||
| 62 | WR
| |||||
| DISQUALIFIED : 1 competitor | ||||||
| 27 | Rule 629.3 | WR
| ||||
| Technical Data | |
|---|---|
| Course Name | Dave Murray |
| Course Setter | SCHMALZL Helmuth (FIS) |
| Number of Gates | 41 |
| Number of Competitors | 64 |
| Number of NOCs | 28 |
| Start Altitude | 5505 ft |
| Finish Altitude | 2707 ft |
| Vertical Drop | 2799 ft |
| Course Length | 10187.0 ft |
Weather Conditions | |
|---|---|
| Weather | Cloudy |
| Snow | Granular |
| Temperature Start | 28.6° F |
| Temperature Finish | 36.5° F |
Reason for disqualification: 629.3 Does not pass through the gate correctly.